-
-
Category: Family History
-
-
Hits: 1615
Name | Townland | Parish | Date of Baptism | Father | Mother | | |
Margo James | Coolruss | Moyacomb | 1794 | Matthew James | Mary ? | | |
Mary Collier | Moylisha | Moyacomb | 30/11/1794 | Thomas Collier | Rachel ? | | |
John Dowdall | Moylisha | Moyacomb | 1796 | William Dowdall | Dorothy ? | | |
Alice Twamley | Cronelea | Aghold | 1798 | Peter Twamley | Henrietta ? | | |
William Dagg | Aghowle | Aghold | 27/10/1799 | William Dagg | Jane ? | | |
Susannah Collier | Moylisha | Moyacomb | 12/01/1800 | Thomas Collier | Rachel ? | | |
Elizabeth Manorgan | Coolruss | Moyacomb | 11/04/1802 | David Manorgan | Sarah ? | | |
Elizabeth Collier | Moylisha | Moyacomb | 09/05/1802 | Thomas Collier | Rachel ? | | |
Elizabeth James | Coolruss | Moyacomb | 17/10/1803 | Ralph James | Elizabeth ? | | |
John James | Coolruss | Moyacomb | 13/11/1803 | Matthew James | Mary ? | | |
Robert Collier | Moylisha | Moyacomb | 30/09/1804 | Thomas Collier | Rachel ? | | |
Ann James | Coolruss | Moyacomb | 16/06/1805 | Ralph James | Elizabeth ? | | |
William Revell | Ardoyne | | 24/07/1805 | John Revell | Sarah? | | |
Nicholas Connor | Coolruss | Moyacomb | 01/12/1806 | James Connor | Eleanor? | | |
Helen Young | Aghowle | Aghold | 22/06/1822 | William Young | Helen ? | | |
Helen Askins | Coolruss | Moyacomb | 13/07/1806 | Thomas Askins | Elizabeth ? | | |
Mary Purcell | Munny | Aghold | 14/08/1806 | John Purcell | Martha ? | | |
Catherine Hughes | Aghowle | Aghold | 30/09/1806 | James Hughes | Margaret ? | | |
Mary James | Coolruss | Moyacomb | 02/11/1806 | Ralph James | Elizabeth ? | | |
Jane Collier | Moylisha | Moyacomb | 08/03/1807 | Thomas Collier | Rachel ? | | |
John Ballance | Raheenakit | Aghold | 22/03/1807 | William Ballance | Elizabeth ? | | |
Ruth James | Coolruss | Moyacomb | 05/04/1807 | Matthew James | Anne ? | | |
Helen James | Coolruss | Moyacomb | 25/08/1808 | Ralph James | Elizabeth ? | | |
Frances Collier | Moylisha | Moyacomb | June 1809 | Thomas Collier | Rachel ? | | |
Helen James | Coolruss | Moyacomb | 03/09/1809 | Matthew James | Anne ? | | |
Jane Ballance | Aghowle | Aghold | 03/09/1809 | William Ballance | Elizabeth ? | | |
Jane James | Coolruss | Moyacomb | 24/06/1810 | Ralph James | Elizabeth ? | | |
James Codd | Munny | Aghold | 25/10/1810 | Thomas Codd | ? | | |
Margaret James | Coolruss | Moyacomb | 06/02/1814 | Ralph James | Elizabeth ? | | |
Anne James | Coolruss | Moyacomb | 12/08/1827 | William James | Eliza ? | | |
William Walker | Coolruss | Moyacomb | 29/09/1829 | John Walker | Eliza ? | | |
Thomas James | Coolruss | Moyacomb | 14/08/1831 | John James | Catherine ? | | |
Thomas James | Coolruss | Moyacomb | 20/11/1831 | William James | Elizabeth ? | | |
Elizabeth Styles | Coolruss | Moyacomb | 04/12/1831 | John Styles | Elizabeth ? | | |
Sarah Styles | Coolruss | Moyacomb | 12/05/1833 | John Styles | Elizabeth ? | | |
Matthew James | Coolruss | Moyacomb | 12/01/1834 | John James | Catherine ? | | |
Jane James | Coolruss | Moyacomb | 19/03/1837 | William James | Elizabeth ? | | |
Matthew James | Coolruss | Moyacomb | 29/07/1838 | John James | Mary Hopkins | | |
Nicholas Hogan | Barnamuinga | Moyacomb | 30/09/1838 | James Hogan | Anne ? | | |
Rachel Ballance | Barnamuinga | Moyacomb | 28/04/1839 | Jacob Ballance | Bess Harris | | |
John James | Coolruss | Moyacomb | 20/10/1839 | William James | Elizabeth ? | | |
Richard James | Coolruss | Moyacomb | 29/12/1839 | John James | Mary Hopkins | | |
Maria Stanford | Moylisha | Moyacomb | 06/10/1840 | John Stanford | Margaret ? | | |
Anne Alcock | Barnamuinga | Moyacomb | 05/03/1842 | Alexander Alcock | Jane Ballance | | |
John James | Coolruss | Moyacomb | 07/05/1843 | John James | Mary Hopkins | | |
Benjamin James | Coolruss | Moyacomb | 21/08/1843 | John James | Mary Hopkins | | |
Jane Alcock | Barnamuinga | Moyacomb | 10/04/1845 | Alexander Alcock | Jane Ballance | | |
Catherine Butler | Moylisha | Moyacomb | 13/07/1845 | William Butler | Anna ? | | |
John Stanford | Moylisha | Moyacomb | 14/06/1846 | John Stanford | Margaret ? | | |
Joseph Hopkins James | Coolruss | Moyacomb | 13/01/1850 | John James | Mary Hopkins | | b. 1845 |
Nicholas James | Coolruss | Moyacomb | 13/01/1850 | John James | Mary Hopkins | | b.1849 |
George Wall | Coolruss | Moyacomb | 11/05/1851 | George Wall | Mary ? | | |
John Richard Swan | Moylisha | Moyacomb | 09/04/1869 | Thomas Swan | Elizabeth Reade | | |
George Thomas Swan | Moylisha | Moyacomb | 07/06/1874 | Thomas Swan | Elizabeth Reade | | |
Bessy Isabella Swan | Moylisha | Moyacomb | 30/01/1876 | Thomas Swan | Elizabeth Reade | | |
MOYACOMB BURIAL RECORDS
Name | Townland | Parish | Date of Burial | Age | | | |
Matthew James | Coolruss | Moyacomb | 31/01/1800 | | | | |
George James | Coolruss | Moyacomb | 30/11/1809 | | | | |
Alice Loftus | Coolkenno | Aghold | 24/11/1828 | | | | |
William Roache | Ardoyne | | 22/12/1832 | 55 | | | |
Catherine James | Coolruss | Moyacomb | 12/03/1837 | 45 | | | |
Anne James | Coolruss | Moyacomb | 18/08/1840 | 69 | | | |
Matthew James | Coolruss | Moyacomb | 24/12/1840 | 70 | | | |
Richard Browne | Raheenakit | Aghold | 06/02/1843 | 97 | | | |
Catherine Behan | Munny | Aghold | 28/04/1844 | 37 | | | |
Anne Rainsford | Coolruss | Moyacomb | 17/12/1846 | | | | |
Jane Quigley | Coolruss | Moyacomb | 22/12/1846 | | | | |
John James | Coolruss | Moyacomb | 19/03/1847 | 70 | | | |
Ralph James | Coolruss | Moyacomb | 05/05/1847 | 25 | | | |
Fanny Elliott | Coolruss | Moyacomb | 05/05/1850 | 10 | | | |
Jane Nolan | Coolruss | Moyacomb | 09/10/1859 | 80 | | | |
William Williams | Ardoyne | | 01/05/1879 | 91 | | | |
Jacob Bryan | Knockatomcoyle | Mullinacuffe | 28/04/1903 | 79 | | | |
Elizabeth Swan | Moylisha | Moyacomb | February 1888 | 50 | | | |
Thomas Swan | Moylisha | Moyacomb | September 1909 | 72 | | | |
MOYACOMB MARRIAGES
Groom | Townland | Bride | Parish of Event | Date of Event | Parents of Couple | | |
Edward Chamney | Coolkenno (Aghold) | Rebecca Cummings | Moyacomb | 1798 | Cummings of Leany | | |
Simon Cooper | Parish of Aghold | Mary Jenkinson | Moyacomb | 21/04/1818 | | | |
Edward Jackson | Leany | Rachel Astleford | Moyacomb | 26/06/1818 | Astleford in Coolkenno | | |
William Durdin | Huntington Castle | Mary-Anne Drury | Moyacomb | 10/05/1820 | Drury of Ardoyne | | |
John James | Coolruss | Margaret Connolly | Moyacomb | 06/05/1827 | | | |
Zachariah Twamley | Parish of Aghold | Anne Goodison | Moyacomb | 24/11/1829 | Goodison of Park | | |
Alexander Alcock | Parish of Aghold | Jane Ballance | Moyacomb | 24/04/1832 | Ballance of Minmore | | |
James Flood | Coolkenno | Jane Quinton | Moyacomb | 18/08/1834 | | | |
John James | Coolruss | Mary Hopkins | Moyacomb | 06/06/1836 | | | |
Benjamin Shepherd | Parish of Coolkenno | Anne Douglass | Moyacomb | 16/03/1840 | | | |
Thomas Coe | Parish of Aghold | Mary Kelly | Moyacomb | 05/01/1841 | | | |
Joseph Twamley | Parish of Aghold | Eliza James | Moyacomb | 11/10/1842 | | | |
John Dowling | Parish of Aghold | Jane Walsh | Moyacomb | 26/03/1860 | | | |
Thomas Ruddock | Killinure | Elizabeth Fawcett | Moyacomb | 28/05/1863 | | | |
Nathaniel Coe | Ardoyne | Annie Smith | Moyacomb | 17/10/1901 | | | |
| | | | | | | |
TULLOW PARISH BAPTISMS (COI)
Name | Townland | Parish | Date of Baptism | Father | Mother | | |
John Driver | Aghowle | Aghold | 24/01/1803 | George Driver | Mary ? | | |
Anne Sunderland | Ardoyne | Ardoyne | 05/02/1844 | James Sunderland | Anne Watchorn | | |
Robert Whelan | Rath | Liscolman | 05/02/1845 | John Whelan | Martha ? | | |
Margaret Martha Browne | Knocklow | Liscolman | 02/12/1853 | Joseph Browne | Margaret ? | | |
John Montague Swan | Knocklow | Liscolman | 26/03/1865 | Joseph Swan | Mary Hone | | |
Alicia Grace Fenton | Liscolman | Liscolman | 31/10/1897 | Richard Fenton | Kathleen Hartford | | |
Norah Edith Fenton | Knocklow | Liscolman | 12/05/1901 | Charles C. Fenton | Alicia Letitia Toomey | | |
| | | | | | | |
TULLOW BURIAL RECORDS
Name | Townland | Parish | Date of Burial | Burial Place | Age | | |
Thomas Smith | Munny | Aghold | 04/03/1708 | Tullow | | | |
Mr. Whelan | Liscolman | Liscolman | 26/10/1757 | | | | |
Patrick Kavanagh | ? | ? | 08/04/1761 | Aghowle Church | | | |
John Nowland | Coolkenno | Aghold | 13/02/1762 | Tullow | | | |
? "A woman from Lascoleman" | Liscolman | Liscolman | 15/03/1765 | Tullow | | | |
Pillsworth Whelan Jr | Liscolman | Liscolman | 16/06/1765 | Tullow | | | |
John Whelan | Liscolman | Liscolman | 29/03/1767 | Tullow | | | |
Pillsworth Whelan | Rath? | Liscolman | 31/03/1805 | Tullow | | | |
Thomas John Pillsworth Whelan | Rath? | Liscolman | 11/06/1826 | Tullow | | | |
Jane Russell (A Foundling) | | Aghold | 13/10/1839 | Tullow | 14 | | |
Richard Watchorn | Ardoyne | Ardoyne | 07/02/1844 | Tullow | 27 | | |
John Whelan Esq | Rath | Liscolman | 17/12/1850 | Tullow | 64 | | |
Thomas Whelan Esq | Carlow / Rath | Liscolman | 30/01/1857 | Tullow | 65 | | |
Mrs. Mary Tompkins | Ardoyne | Ardoyne | 19/02/1863 | Tullow | 66 | | |
Benjamin Ricky Whelan Esq | Rath | Liscolman | 20/05/1863 | Tullow | 27 | | |
Jane Watchorn | Ardoyne | Ardoyne | 10/03/1865 | Tullow | 98 | | |
Elizabeth Watchorn | Ardoyne | Ardoyne | 09/10/1868 | Tullow | 90 | | |
Mrs. Martha Whelan | Rath | Liscolman | 09/01/1875 | Tullow | 71 | | |
Jane Watchorn | Ardoyne | Ardoyne | 28/09/1875 | Tullow | 81 | | |
Elizabeth Haswell | Ardoyne | Ardoyne | 06/08/1882 | Tullow | 15 | | |
Thomas Watchorn | Ardoyne | Ardoyne | 03/06/1884 | Tullow | 85 | | |
Henry Watchorn | Ardoyne | Ardoyne | 04/08/1896 | Tullow | 64 | | |
Pillsworth Whelan | Rath | Liscolman | 02/04/1902 | Tullow | 76 | | |
Eliza Watchorn | Ardoyne | Ardoyne | 05/04/1902 | Tullow | 67 | | |
Charlotte Loftus | Knocklow | Liscolman | 14/05/1916 | Tullow | 1 mth | | |
John Loftus | Knocklow | Liscolman | 27/12/1920 | Tullow | 52 | | |
John Hailford Fenton | Liscolman | Liscolman | 14/04/1923 | Tullow | 15 | | |
Alice Warwith | Knockeen | Liscolman | 28/11/1924 | Tullow | 73 | | |
Kate Pryce | Knockeen | Liscolman | 07/12/1924 | Tullow | 70 | | |
Stephen Minion | Knockeen | Liscolman | 25/01/1925 | Tullow | 89 | | |
Abraham Pryce | Knockeen | Liscolman | 16/04/1926 | Tullow | 63 | | |
TULLOW MARRIAGE RECORDS
Groom | Groom's Townland | Bride | Parish of Event | Date of Event | Parents of Couple | | |
Michael Dowzer | | Elizabeth Wall | Tullow | 02/02/1797 | Wall of Aghold Parish | | |
John Cooke | | Mary Dowdall | Tullow | 16/02/1803 | Dowdall of Aghold Parish | | |
Stephen Matthews | Tullow | Mary-Anne Tompkins | Tullow | 13/04/1827 | Tompkins of Aghold Parish | | |
Peter Twamley | Parish of Ardoyne | Elizabeth Abbott | Tullow | 28/04/1835 | | | |
Francis Myers | Parish of Aghold | Martha Hurley | Tullow | 26/07/1845 | Son of Francis Myers | | |
Thomas Dagg | Coolkenno | Ellen McKinley | Tullow | 12/01/1852 | Son of Robert Dagg | | |
John Smith | | Rebecca Minions | Tullow | 21/10/1854 | Daughter of Robert Minions of Ardoyne | | |
Thomas Coe | Lumcloon | Maria Lucas | Tullow | 06/06/1876 | Son of Samuel Coe | | |
Robert Dagg | Coolkenno | Alicia Smyth | Tullow | 15/08/1876 | Son of William Dagg | | |
Gilbert Edward Tompkins | Tullowclay | Mary Smyth | Tullow | 31/07/1900 | Son of John Tompkins | | |
John James Jones | Killabeg | Hannah Alicia Dagg | Tullow | 03/04/1903 | Richard Jones of Killabeg & Thomas Dagg of Coolkenno | | |
George Codd | Liscolman | Elizabeth Giltrap | Tullow | 02/04/1903 | Son of Richard Codd | | |
| | | | | | | |
CLONMORE BAPTISMS (COI)
Name | Townland | Parish | Date of Baptism | Father | Mother | | |
William Tomkins | Knockatomcoyle | Mullinacuffe | 24/09/1890 | Peter Tomkins | Margaret Pollard | | |
| | | | | | | |
CLONMORE MARRIAGES (COI)
Name | Groom's Townland | Bride | Place of Event | Date of Event | Parents of Cpuple | | |
Thomas Byrne | Knockatomcoyle | Anne Byrne | Clonmore COI | 29/05/1847 | Matthew Byrne (Thomas' Father) | | |
William Twamley | Cronelea | Sarah Byrne | Clonmore COI | 13/06/1861 | Thomas Twamley of Cronelea | | |
Joseph Wilson | Boley | Mary-Anne Plant | Clonmore COI | 27/09/1870 | Thomas Wilson & Peter Plant | | |
Peter Tomkins | Knockatomcoyle | Margaret Pollard | Clonmore COI | 20/07/1882 | Walter Tomkins of Knockatomcoyle & William Pollard of Raheen | | |