1852 Griffith’s Valuation
- Category: Family History
- Hits: 1401
Name | Townland | Notes |
---|---|---|
Richard Shea | Aghowle Lower | |
Thomas Dowling | Aghowle Lower | |
Mary Byrne | Aghowle Lower | |
Thomas Hughes | Aghowle Lower | |
William Hughes | Aghowle Lower | |
Thomas Hughes | Aghowle Lower | |
Phelim Neill | Aghowle Lower | |
Thomas Hughes | Aghowle Lower | |
William Hughes | Aghowle Lower | |
Thomas Hughes | Aghowle Lower | |
Maurice Phelan | Aghowle Lower | Possibly Whelan |
John Coe | Aghowle Lower | |
Joseph Barker | Aghowle Lower | |
Peter Kenny | Aghowle Lower | |
John Kenny | Aghowle Lower | |
Hugh Doyle | Aghowle Lower | |
William Phelan | Aghowle Lower | Possibly Whelan |
John McCann | Aghowle Lower | |
Michael Davis | Aghowle Lower | |
Patrick Neill | Aghowle Lower | |
Valentine Foley | Aghowle Lower | Died May 30th 1897, aged 91 years. |
Patrick Carney | Aghowle Lower | |
Mary Butler | Aghowle Lower | Died April 17th 1878, aged 70 years . Widow of Edward Butler |
James Donohoe | Aghowle Lower | |
Thomas Brien | Aghowle Lower | |
James Adams | Aghowle Lower | |
John Murphy | Aghowle Lower | |
Thomas Johnson | Aghowle Lower | |
Thomas Sallinger | Aghowle Lower | Thomas St. Ledger died June 13th 1886, aged 77 years |
Mary Driver | Aghowle Lower | |
James Burke | Aghowle Upper | |
Garrett Doyle | Aghowle Upper | |
Edward Dagge | Aghowle Upper | |
Michael Delaney | Aghowle Upper | |
Patrick Doyle | Aghowle Upper | |
Free School | Aghowle Upper | On Stookeen Lane |
Robert Smith | Aghowle Upper | |
Samuel Coe | Aghowle Upper | |
Margaret Halligan | Aghowle Upper | |
Peter Blackburne | Aghowle Upper | |
Susan Coe | Aghowle Upper | |
Anne Coe | Aghowle Upper | |
Michael Whelan | Barnacashel | Possibly of Aghowle Lower |
Thomas Dowling | Barnacashel | |
Charles Murphy | Barnacashel | |
James Byrne | Barnacashel | |
John Newland | Boley | |
Patrick Doyle | Boley | |
Owen Doyle | Boley | |
Joseph Gahan | Boley | |
Joseph Abraham | Boley | Resides in Monaghullen |
John Askins | Boley | Haskins |
Charles Kirwan | Boley | |
Mary Fleming | Boley | |
Michael Byrne | Boley | |
James Kelly | Boley | |
Edward Kelly | Boley | |
Eliza Dillon | Boley | |
William Murphy | Boley | |
Thomas Wilson | Boley | |
Michael Donohoe | Boley | |
William Leybourne | Boley | |
Patrick Connor | Boley | |
Patrick McGuire | Killabeg | |
Luke Toole | Killabeg | |
Daniel Murphy | Killabeg | |
John Price | Killabeg | |
Owen Griffin | Killabeg | |
Littlewood School | Killabeg | Trustees of Erasmus Smith |
Eliza Waters | Killabeg | |
Patrick Keogh | Killabeg | |
John Bowe | Killabeg | |
Eliza Nowlan | Killabeg | |
William Nowlan | Killabeg | |
Rev. Robert Fishbourne | Killabeg | Killabeg Rectory |
Abraham Price | Killabeg | |
Thomas Doyle | Killabeg | |
William Hickey | Killabeg | Died March 23rd 1879, aged 75 years |
Thomas Doherty | Killabeg | |
John Hanley | Killabeg | |
Michael Byrne | Killabeg | |
John Byrne | Killabeg | |
Peter Wall | Lumcloon | |
Thomas Kirwan | Lumcloon | |
Ruth Dowling | Lumcloon | |
John Murphy | Lumcloon | |
Robert Dowling | Lumcloon | |
Patrick McGuire | Lumcloon | Rents in Killabeg also |
Michael Coghlan | Lumcloon | |
James Farrell | Lumcloon | |
Mary Kirwan | Lumcloon | |
Frances Dickson | Lumcloon | Also recorded as Dixon |
James Dickson | Lumcloon | Lumcloon House |
Elias Twamley | Raheenakit | |
Benjamin Hopkins | Raheenakit | |
Richard Jones | Quigginroe | |
Thomas Doyle | Quigginroe | |
John Doyle | Quigginroe | |
Edward Tallant | Quigginroe | Tallon |
Margaret Foley | Quigginroe | |
Benjamin Elliott | Quigginroe | |
Laurence Toole | Quigginroe | |
Martin Dowling | Quigginroe | |
Thomas Byrne | Quigginroe | |
Mary Shea | Quigginroe | |
Richard Byrne | Quigginroe | |
Patrick Keegan | Quigginroe | |
John Newland | Quigginroe | |
Michael Donohoe | Monaghullen | Also rents in neighbouring Boley |
John Codd | Monaghullen | |
William Byrne | Monaghullen | |
Abel Codd | Monaghullen | |
James Keily | Monaghullen | Kelly or Kealy |
John Abraham | Monaghullen | |
Michael Nagle | Monaghullen | |
Esther Byrne | Monaghullen | |
Thomas Furlong | Monaghullen | |
Maurice Gahan | Monaghullen | |
Thomas Barrett | Monaghullen | |
Laurence Murphy | Monaghullen | |
Martin Kinsella | Monaghullen | |
Bridget Kinsella | Monaghullen | |
William Gahan | Monaghullen | |
James Chamney | Monaghullen | Died May 28th 1887, aged 81 years |
John Walsh | Monaghullen | |
Joseph Abraham | Monaghullen | Also rents in Boley |
Patrick Fox | Monaghullen | |
Thomas Whelan | Monaghullen | |
Abraham Augustus Nickson | Munny Upper | |
Free School | Munny Upper | Currently in ruined state |
Richard Sheane | Munny Upper | |
John Bailey | Munny Upper | |
William Delaney | Munny Upper | |
Michael Byrne | Munny Upper | |
John Jones | Munny Upper | |
Honoria Byrne | Munny Upper | |
John Leybourne | Munny Upper | |
Michael Loughlin | Munny Upper | |
William Leybourne | Munny Upper | |
Nicholas Myers | Munny Upper | Field in Munny Upper known as "Myers' Paddock" |
Denis Allen | Munny Upper | |
Ellen Scanlon | Munny Upper | Field in Munny Upper known as "Scanlon's Bog" |
James Dagge | Munny Upper | Field in Munny Upper known as "Dagg's Field" |
Nicholas Brien | Munny Upper | |
James Hanley | Munny Upper | |
Andrew Loughlin | Munny Upper | |
Michael Nowlan | Munny Upper | |
Luke Plunkett | Munny Upper | |
Patrick Loughlin | Munny Upper | |
Thomas Byrne | Munny Upper | |
James Byrne | Munny Upper | |
Thomas Granby | Munny Upper | |
Michael Kavanagh | Munny Upper | |
Daniel Loughlin | Munny Upper | |
James Carroll | Munny Lower | |
Bridget Cummins | Munny Lower | |
Edward Kenny | Munny Lower | |
Edward Donohoe | Munny Lower | |
John Newland | Munny Lower | |
James Brien | Munny Lower | |
Patrick Byrne | Munny Lower | |
Richard Codd | Munny Lower | |
Murtagh Capel | Munny Lower | Keppel? |
John Neill | Munny Lower | |
John Codd | Munny Lower | |
William Reilly | Munny Lower | Forestry in Munny called "Reilly's Wood" |
John Healy | Killinure | |
Thomas Healy | Killinure | |
Denis Healy | Killinure | |
William Healy | Killinure | |
John Loughlin | Killinure | |
James Neill | Killinure | |
John Neill | Killinure | |
John Murphy | Killinure | |
James Murphy | Killinure | |
William Hughes | Killinure | |
John Donohoe | Killinure | |
James Kenny | Killinure | |
Andrew Doyle | Killinure | |
Patrick Byrne | Killinure | |
Michael Cullen | Killinure | |
Martin Tyrrell | Killinure | |
Archibald Montfort | Killinure | |
James Carr | Killinure | |
James Roche | Killinure | |
Michael Kinsella | Killinure | |
Michael Hughes | Killinure | |
Michael Keating | Killinure | |
William Walsh | Killinure | |
Patrick Doyle | Killinure | |
John Walsh | Killinure | |
Laurence Murphy | Killinure | |
Daniel Healy | Killinure | |
William Healy | Killinure | |
Mary Murphy | Killinure | |
Patrick Fleming | Killinure | |
Patrick Neill | Killinure | |
Terrence Donnelly | Killinure | |
Michael Tallant | Killinure | Tallon |
Patrick Dowling | Killinure | |
Michael Lawrenson | Killinure | Killinure Lower House - took over lease from Sherwood |
Thomas Lawlor | Killinure | |
Margaret Codd | Killinure | |
Andrew Murphy | Killinure | |
Patrick Deegan | Killinure | |
Maurice Brien | Killinure | |
Simon Brien | Killinure | |
Thomas Fenlon | Killinure | |
Joseph Fenlon | Killinure | |
William Tyrrell | Coolkenno | |
James Lawlor | Coolkenno | |
Martin Murphy | Coolkenno | |
Patrick McGrath | Coolkenno | |
Thomas Oakes | Coolkenno | Oakes' Crossroads |
William Barrington | Coolkenno | |
James Whelan | Coolkenno | |
Thomas Coleman | Coolkenno | |
Christopher Bailey | Coolkenno | |
Ellen Mulloy | Coolkenno | |
Robert Dagg | Coolkenno | |
Bryan McGuire | Coolkenno | |
Irish Constabulary Barracks | Coolkenno | Sub-Rented by Bryan McGuire |
John Twamley | Coolkenno | |
Edward Styles | Coolkenno | |
William Kelly | Coolkenno | |
Sunday School | Coolkenno | Also used as a Petty Sessions Court |
James McGuire | Coolkenno | |
Simon Cooper | Coolkenno | |
Guardians of the Poor | Coolkenno | Attachment of the Shillelagh Workhouse |
Charles Nowlan | Coolkenno | |
Thomas Fitzmaurice Haskins | Coolkenno | Coolkenno Hall |
William Dickson | Coolkenno | Lives in Lumcloon |
William Lennon | Coolkenno | Has Harris' old holding |
John Byrne | Coolkenno | |
John James | Coolkenno | |
John Sharpe | Coolkenno | |
John Clare | Coolkenno | |
Catherine Byrne | Coolkenno | |
James Dewey | Coolkenno | |
John Campbell | Coolkenno | |
Patrick Doyle | Coolkenno | |
St. Michael's Church | Coolkenno | Situated at "Rock Park" |
Michael Whelan | Coolkenno | Whelan of Aghowle? |
William Hopkins | Coolkenno | |
Ralph James | Coolkenno | |
Michael Alpine | Coolkenno | |
James Byrne | Coolkenno | |
John Beckett | Coolkenno | |
Richard Sheane | Coolkenno | |
Richard Beckett | Coolkenno | |
Andrew Neill | Coolkenno | |
Ellen Astleford | Coolkenno | |
John Sheane | Coolkenno | |
Thomas Kenny | Coolkenno | Crablane |
Morgan Donohoe | Coolkenno | Resides beside Killinure Bridge |
John Carroll | Ballymarroge | |
Mary Tarph | Ballymarroge | |
John Toole | Ballymarroge | |
William Haskins | Ballymarroge | |
William Fleming | Ballymarroge | |
Peter Shea | Ballymarroge | |
Christopher Twamley | Cronelea | |
John Toole | Cronelea | Also rents in Ballymarroge |
George Hatch | Cronelea | |
Peter Twamley | Cronelea | |
Anne Fox | Cronelea | |
Patrick Dempsey | Cronelea | |
Thomas Twamley | Cronelea | |
Matthew Gahan | Kilquiggan | |
John Fleming | Kilquiggan | |
Denis McGuire | Kilquiggan | Also rents in Killabeg |
Thomas Crunny | Kilquiggan | |
Catherine Toole | Kilquiggan | |
Patrick Byrne | Kilquiggan | |
RC Chapel | Kilquiggan | Old church located at "The Harbour" - now gone |
RC School | Kilquiggan | Was located at "The Harbour" |
Thomas Wall | Kilquiggan | |
Patrick Conran | Kilquiggan | Condron |
John Conran | Kilquiggan | |
Michael Furlong | Kilquiggan | |
James Abraham | Kilquiggan | |
Peter Darcy | Kilquiggan | |
Susan Lyons | Kilquiggan | |
James Neill | Kilquiggan | |
Mary Sheil | Kilquiggan | |
Michael Farden | Kilquiggan | |
Simon Tallon | Kilquiggan | |
Thomas Sheehan | Kilquiggan | |
Michael Kelly | Kilquiggan | |
Mary Kelly | Kilquiggan | |
Patrick Loughlin | Kilquiggan | |
Margaret Hopkins | Kilquiggan | |
Michael Dowzer | Laragh | |
Peter Coghlan | Laragh | |
Mary Swaine | Laragh | |
James Loughlin | Laragh | |
Nicholas Hopkins | Laragh | |
John Conran | Laragh | Condron |
Richard Abraham | Laragh | |
Patrick Connors | Laragh | |
Peter Tallon | Seskin | |
Mary Kavanagh | Seskin | |
Michael Doyle | Seskin | |
Matthew Kavanagh | Seskin | |
Catherine Donohoe | Seskin | |
Matthew Slater | Seskin | |
Lawrence Byrne | Seskin | |
Charles Keely | Seskin | |
Michael Doyle | Seskin | |
John Murphy | Seskin | |
Patrick Murphy | Seskin | |
John Ryan | Stratnakelly | |
Anne Haskins | Stratnakelly | |
School House | Stratnakelly | Church Education Society's School |
Esther Barnes | Stratnakelly | |
Thomas Jones | Stratnakelly | |
John Freney | Stratnakelly | |
Denis Loughlin | Stratnakelly | |
John Toole | Stratnakelly | |
Myles Darcy | Stratnakelly | |
Michael Toole | Stratnakelly | |
Lawrence Toole | Stratnakelly | |
Henry Jordan | Stratnakelly | |
James Tallon | Stratnakelly | |
Garrett Tallon | Stratnakelly | |
Catherine Haskins | Stratnakelly | |
Benjamin Hopkins | Stratnakelly | |
Nicholas Hopkins | Stratnakelly | |
Joseph Hopkins | Stratnakelly | |
John Keogh | Stratnakelly | |
John Mulhall | Stratnakelly | |
Patrick Brien | Stratnakelly | |
John Ireland | Knockatomcoyle | |
Peter Brien | Knockatomcoyle | |
Matthew Brien | Knockatomcoyle | |
Alice Ireland | Knockatomcoyle | |
Andrew Broughan | Knockatomcoyle | |
John Hennessy | Knockatomcoyle | |
James Donohoe | Knockatomcoyle | |
William Hennessy | Knockatomcoyle | |
James Burns | Knockatomcoyle | |
John Doyle | Knockatomcoyle | |
Denis Burns | Knockatomcoyle | |
James Darcy | Knockatomcoyle | |
Bridget Broughan | Knockatomcoyle | |
Mary Loughlin | Knockatomcoyle | |
Thomas Burns | Knockatomcoyle | |
John Donnelly | Knockatomcoyle | |
James Connors | Knockatomcoyle | |
Mary Whelan | Knockatomcoyle | |
Lawrence Tallon | Knockatomcoyle | |
Sylvester Donohoe | Knockatomcoyle | |
William Burns | Knockatomcoyle | |
John Price | Knockatomcoyle | |
Hugh Burns | Knockatomcoyle | |
Patrick Tallon | Knockatomcoyle | |
James Brien | Knockatomcoyle | |
Anne Tallon | Knockatomcoyle | |
Henry Blake | Knockatomcoyle | |
John Ryan | Knockatomcoyle | |
Robert Tomkins | Knockatomcoyle | |
John Haskins | Knockatomcoyle | |
Philip Millon | Knockatomcoyle | |
John Burns | Knockatomcoyle | |
Richard Farrell | Knockatomcoyle | |
Valentine Sheppard | Ballyconnell | |
Michael Gahan | Ballyconnell | |
James Byrne | Ballyconnell | |
Mary Moran | Ballyconnell | |
Anastasia Moran | Ballyconnell | |
John Kavanagh | Ballyconnell | |
Luke Whelan | Ballyconnell | |
Thomas Burke | Ballyconnell | |
Patrick Barker | Ballyconnell | |
David Moran | Ballyconnell | |
James Reilly | Ballyconnell | |
Adam Cullen | Ballyconnell | |
Daniel Lawlor | Ballyconnell | |
Thomas Hughes | Ballyconnell | |
Anne Hughes | Ballyconnell | |
National School | Ballyconnell | |
St. Mary's Church | Ballyconnell | |
Martin Murphy | Ballyconnell | |
Edward Taylor | Ballyconnell | |
Terrence Dunn | Ballyconnell | |
William Neill | Ballyconnell | |
Anne St. Ledger | Ballyconnell | |
James White | Ballyconnell | |
James Shortall | Ballyconnell | |
Peter Carroll | Ballyconnell | |
Michael Fox | Ballyconnell | |
Sarah Hennessy | Ballyconnell | |
Laurence Doyle | Ballyconnell | |
Peter Wall | Ballyconnell | |
Thomas Kirwan | Ballyxonnell | |
Mary Kirwan | Ballyconnell | |
James Fitzpatrick | Ballyconnell | |
Thomas Walker | Ballyconnell | |
John Neill | Ballyconnell | |
Bartholomew Burland | Gowle | |
John Murphy | Gowle | |
Sarah Carty | Gowle | |
Anne Byrne | Gowle | |
John Hall | Gowle | |
Bridget Oakes | Gowle | |
Thomas Dixon | Gowle | |
James Bowe | Gowle | |
Margaret Connor | Gowle | |
Mary Kelly | Gowle | |
Anne Kenny | Gowle | |
Matthew Anderson | Gowle | |
Peter Nowlan | Gowle | |
William Wall | Gowle | |
Thomas Roche | Gowle | |
Richard Power | Gowle | |
John Tomkins | Tullowclay | |
Richard Tomkins | Tullowclay | |
Edward McDonald | Tullowclay | |
Henry Tomkins | Tullowclay | |
James Tomkins | Tullowclay | |
Patrick Purcell | Tullowclay | |
Peter Tomkins | Tullowclay | |
John Capel | Tullowclay | Keppel? |
William Minion | Ardoyne | |
James Kirwan | Ardoyne | |
Michael Quinn | Ardoyne | |
Thomas Quinn | Ardoyne | |
Garrett Darcy | Ardoyne | |
Thomas Watchorne | Ardoyne | |
Ambrose Loughlin | Ardoyne | |
John Keogh | Ardoyne | |
Catherine Halpin | Ardoyne | |
Patrick Toole | Ardoyne | |
Mary Carty | Ardoyne | |
Catherine Murphy | Ardoyne | |
Eliza Curry | Ardoyne | |
Martin Brophy | Ardoyne | |
James Thompson | Ardoyne | |
John Keogh | Ardoyne | |
Thomas Keogh | Ardoyne | |
Michael Keogh | Ardoyne | |
John Kavanagh | Ardoyne | |
Laurence Doyle | Ardoyne | |
Patrick Doyle | Ardoyne | |
James Foley | Ardoyne | |
William Drury | Ardoyne | |
James Kent | Ardoyne | |
John Watchorne | Ardoyne | |
Abel Watchorne | Ardoyne | |
James Donohoe | Ardoyne | |
John Dalton | Ardoyne | |
Laurence Toole | Ardoyne | |
Elizabeth Doyle | Ardoyne | |
Michael Claxton | Ardoyne | |
George Mansergh | Ardoyne | |
Elizabeth Dowling | Ardoyne | |
William Dowling | Ardoyne | |
School House | Ardoyne | |
Church (COI) | Ardoyne | |
John S. Browne | Knocklow | |
Patrick Neill | Knocklow | |
Edward Doyle | Knocklow | |
Michael Kenny | Knocklow | |
John Sheil | Knocklow | |
William Kenny | Knocklow | |
Daniel Byrne | Knocklow | |
Eliza Keogh | Knocklow | |
Michael Neill | Knocklow | |
Augustus Kenny | Knocklow | |
Pillsworth Whelan | Rath | Rath House |
Mary Kelly | Rath | |
John Fox | Rath | |
William Fox | Rath | |
Laurence Neill | Rath East | |
Gregory Rooney | Rath East | |
Henry Codd | Rath East | |
William Codd | Rath East | |
William Nowlan | Rath East | |
Patrick Rooney | Rath East | |
John Healy | Rath East | |
David Timmins | Knocklow | |
John Kavanagh | Knocklow | |
John Loftus | Knocklow | |
John Hearns | Knocklow | |
James Byrne | Knockeen | |
Anne Doyle | Knockeen | |
Judith Byrne | Knockeen | |
Edward Bourke | Knockeen | Rents in Liscolman |
Patrick Brien | Knockeen | |
Nicholas Brien | Knockeen | |
William Connors | Knockeen | |
John Cummins | Knockeen | |
Francis McDonald | Knockeen | |
Richard Loftus | Knockeen | |
Mary Loftus | Knockeen | |
Patrick Kelly | Knockeen | |
James Kelly | Knockeen | |
William Rooney | Knockeen | |
Patrick Foley | Knockeen | |
John Keogh | Knockeen | |
Michael Doyle | Knockeen | |
Thomas Connors | Knockeen | |
David Kennedy | Knockeen | |
Dudley Kinsella | Knockeen | |
Michael Keogh | Knockeen | |
Daniel Doyle | Knockeen | |
William Kinsella | Knockeen | |
Michael Lennon | Knockeen | |
Bridget Tallant | Knockeen | Tallon |
Owen Smith | Liscolman | |
Michael Cummins | Liscolman | |
Peter Tracy | Liscolman | |
Patrick Tracy | Liscolman | |
Mark Keogh | Liscolman | |
Peter Keogh | Liscolman | |
Margaret Swain | Liscolman | |
Eliza Swaine | Liscolman | |
Patrick Carroll | Liscolman | |
Thomas Byrne | Liscolman | |
Eliza Sinnott | Liscolman | |
Michael Kelly | Liscolman | |
Matthew Byrne | Liscolman | |
Patrick Kelly | Liscolman | |
Myles Carroll | Liscolman | |
Roger Keogh | Liscolman | |
Michael Byrne | Liscolman | |
Thomas Byrne | Liscolman | |
James Kennedy | Liscolman | |
Richard Donohoe | Liscolman | |
Peter Byrne | Liscolman | |
Thomas Tomkins | Liscolman | |
Thomas Sheppard | Liscolman | |
John Sheppard | Liscolman | |
Michael Murphy | Liscolman | |
David Kennedy | Liscolman | |
Catherine Shortall | Liscolman | |
Edward Bourke | Liscolman | Liscolman House |
Edward Murphy | Liscolman | |
Peter Byrne | Barnamuinga | |
William Goodison | Barnamuinga | |
James Tyrrell | Barnamuinga | |
Myles Flusk | Barnamuinga | |
James Wright | Barnamuinga | |
James Shea | Barnamuinga | |
Richard Burke | Barnamuinga | Resides in Aghowle Upper |
Martin Byrne | Barnamuinga | |
Denis Fennell | Barnamuinga | |
Michael Fitzharris | Barnamuinga | |
Peter McDonald | Ballinavortha | |
Edward Donohoe | Ballinavortha | |
Patrick Kelly | Ballinavortha | |
Thomas Kelly | Ballinavortha | |
John Kelly | Ballinavortha | |
Denis Deegan | Ballinavortha | |
Michael Farrell | Ballinavortha | |
Edward Whelan | Coolross | |
Robert Smith | Coolross | |
Francis Brien | Coolross | |
William Tobin | Coolross | |
Peter Gahan | Coolross | |
Richard Donohoe | Coolross | |
James Byrne | Coolross | |
John Byrne | Coolross | |
Michael Byrne | Coolross | |
James Nowlan | Coolross | |
Patrick Byrne | Coolross | |
John James | Coolross | |
Thomas Tyrrell | Coolross | |
Hester Young | Coolross | |
Moses Byrne | Coolross | |
Michael Tobin | Coolross | |
William Brownrigg | Moylisha | |
Anastasia Kelly | Moylisha | |
Elizabeth Kennedy | Moylisha | |
Elizabeth Carney | Moylisha | |
Michael Doyle | Moylisha | |
Mary Byrne | Moylisha | |
John Halpin | Moylisha | |
Edmund Byrne | Moylisha | |
John Nolan | Moylisha | |
Michael Nolan | Moylisha | |
John Murphy | Moylisha | |
Michael Halpin | Moylisha | |
Patrick Byrne | Moylisha | |
Michael Carney | Moylisha | |
Elizabeth Delaney | Moylisha | |
Elizabeth Doyle | Moylisha | |
Philip Byrne | Moylisha |
1731 Hume Observations - A Census Substitute
- Category: Family History
- Hits: 1215
Name | Townland | Son | Daughter | Notes |
---|---|---|---|---|
James Neale | Aghowle | 2 | Lorenzo Hodson leases land. The townland is good for cattle and worth 2/9 an acre | |
Henry McCann | Aghowle | 1 | ||
Darby Bryan | Aghowle | 1 | 2 | |
Bryan McConnell | Aghowle | 1 | 1 | |
John Free | Aghowle | 1 | 1 | A relation, John Free was buried on April 26th 1758 in Aghowle Church aged 2 years |
William Patrickson | Aghowle | |||
George Pain | Ardoyne | 3 | 5 | |
John Byrne | Ardoyne | 2 | ||
Terrence Byrne | Ardoyne | 3 | ||
Henry Brenan | Ardoyne | 6 | 2 | |
Laurence Brenan | Ardoyne | 6 | 2 | |
James Eustace | Ardoyne | 1 | ||
James Murphy | Ardoyne | 1 | ||
Widow Lee | Ardoyne | 1 | 3 | |
Thomas Finellan | Ardoyne | 2 | 3 | |
Darby Nowlan | Ardoyne | 1 | 1 | |
Thomas Tod | Ardoyne | |||
William Barnard | Ardoyne | Head Tenant | ||
Richard Wolseley | Ardoyne | Head Tenant | ||
Peter Tindall | Ardoyne | 1 | 2 | |
William With | Ardoyne | 1 | 3 | |
Richard With | Ardoyne | 1 | 3 | |
James Sunderlan | Ardoyne | 3 | ||
Henry Watchorn | Ardoyne | 1 | 2 | |
Christopher Ovington | Ardoyne | 1 | 2 | |
Richard Byrne | Ardoyne | 2 | ||
Terrence Dun | Ardoyne | 2 | 1 | |
Laurence Neale | Ardoyne | 1 | 1 | |
James Murphy | Ardoyne | 1 | 1 | |
Terrence Neale | Ardoyne | 3 | 1 | |
Darby Kerney | Ardoyne | 2 | 1 | |
Denis Smith | Ardoyne | 2 | 1 | |
Widow Nowlan | Ardoyne | 2 | ||
Thomas Whelan | Ballyconnell | 2 | 4 | Head Tenant |
Edward Needham | Ballyconnell | 1 | 1 | |
John Henesy | Ballyconnell | 2 | 2 | |
Charles Welsh | Ballyconnell | 3 | 2 | |
Hugh Kichoe | Ballyconnell | |||
Murtough Foley | Ballyconnell | 3 | ||
Thomas Carroll | Ballyconnell | 1 | 1 | |
Michael Finigan | Ballyconnell | 1 | 1 | |
Hugh Morran | Ballyconnell | |||
James Kelly | Ballyconnell | 1 | ||
Laughlin Kelly | Ballyconnell | 1 | 1 | |
Moag Darsy | Ballyconnell | 1 | ||
Darby Kavannah | Ballyconnell | 3 | 1 | Michael Kavanagh of Ballyconnell buried in Aghowle. Died 25/09/1802. A son? |
James Linnan | Ballyconnell | |||
Robert Hopkins | Boley | 1 | 3 | Lorenzo Hodson leases land. Hopkins main tenant. Townland recorded as "Ballyrosnecole" |
Daniel Byrne | Boley | 2 | ||
James Byrne | Boley | |||
Terrence Kelly | Boley | 2 | 1 | |
Andrew Fling | Boley | 2 | *Fleming / Flynn | |
Patrick Furlong | Boley | 1 | 2 | |
William Farroll | Boley | 1 | ||
Lorenzo Hodson | Coolkenno | Head Tenant - resides at Coolkenno Hall. Died 1741 according to his last will | ||
William Tutty | Coolkenno | 2 | ||
Joseph May | Coolkenno | 2 | 2 | |
Judy Coort | Coolkenno | 1 | 1 | |
John Dowdall | Coolkenno | 2 | 2 | A John Dowdal of Coolkenno is recorded as being buried on April 3rd 1784 |
Joseph Bailey | Coolkenno | 1 | 2 | The Aghold Parish Records highlight Joseph Baily being buried on March 1st 1762 |
Nicholas Welsh | Coolkenno | 2 | ||
Oliver Welsh | Coolkenno | 1 | ||
Stephen Patrickson | Coolkenno | 2 | The Aghold Parish Records claim he married Margaret ? on February 7th 1714 | |
Joseph Cooper | Coolkenno | 1 | 1 | |
Thomas Harris | Coolkenno | 1 | Harris' Hill | |
Matthew Smith | Coolkenno | |||
Joseph Hillard | Coolkenno | 2 | ||
Patrick Dowling | Coolkenno | 3 | Buried June 13th 1759 (Aghold Parish Records) | |
John Minar | Coolkenno | |||
John Ward | Coolkenno | 3 | Buried in Aghowle. Died April 26th 1760 aged 80 years. | |
Umphrey Pendar | Coolkenno | 3 | Daughters were Susanna Pender (b.1722) & Anna Pender (b.1724). Wife was Mary | |
Widow Johnson | Coolkenno | 2 | Aghold Parish Records highlights the burial of Margaret Johnson on February 25th 1740 | |
Hugh Johns | Gowle | |||
John Johns | Gowle | 2 | 1 | |
Edmund Dullin | Gowle | 2 | 1 | |
Thomas Maugher | Gowle | 1 | 2 | |
William Nowlan | Gowle | |||
Charles Byrne | Gowle | |||
Michael Hughes | Gowle | 2 | ||
John Maugher | Gowle | |||
Henry Jinkins | Gowle | 2 | 2 | |
Rev. Thomas Barton | Killabeg | Rector of Aghold | ||
James Beckett | Killabeg | 1 | A James Beckett is recorded as being buried on January 26th 1785 | |
William Thompson | Killabeg | 3 | 2 | |
John Becket | Killabeg | 1 | ||
William Cooper | Killabeg | 1 | Married Margaret Tutty at Coolkenno in April 1725. Joseph Cooper (b.1730); Jane (1733) | |
Widow Bishop | Killabeg | 3 | 2 | |
George Fox | Killabeg | |||
Cavin Swain | Killabeg | 2 | ||
Murtough Byrne | Killabeg | 1 | 2 | |
Patrick Neale | Killabeg | |||
Timothy Byrne | Killabeg | |||
John Coates | Killinure | 3 | 2 | Head Tenant |
Thomas Jackson | Killinure | 2 | 1 | Aghold Parish Records state Jackson died in February 1763. |
Nicholas Farroll | Killinure | 1 | 1 | |
Jerome Harney | Killinure | 2 | 1 | |
James Kelly | Killinure | 1 | 2 | |
Daniel Kelly | Killinure | 3 | 2 | |
Joseph Tumpkin | Killinure | 1 | 2 | |
James Divison | Killinure | 2 | ||
Darby Hickey | Killinure | 3 | 1 | |
Cornelius Kelly | Killinure | 2 | 2 | |
Matthew Swain | Killinure | 4 | ||
William Walker | Killinure | 1 | ||
Matthew O'Neale | Killinure | |||
Joshua Nickson | Killinure (Lower) | 5 | 5 | Head Tenant - Killinure Lower House. His son Richard killed by Defenders in November 1797 |
John Higgs | Killinure (Lower) | 1 | The Aghold Parish Records shows his burial on August 8th 1742 | |
William Byrne | Killinure (Lower) | 4 | 1 | |
George Bedlow | Killinure (Lower) | 3 | 1 | Daughter was Elizabeth Bedlow (b.1724). Wife's name was Catherine. |
Constantine McGuire | Killinure (Lower) | 3 | ||
Maurice Bryan | Killinure (Lower) | 2 | 2 | |
Michael Bryan | Killinure (Lower) | 5 | 1 | |
Thomas Finnelon | Killinure (Lower) | 1 | ||
William McQuirk | Killinure (Lower) | 1 | 1 | |
Peter Mather | Kilquiggan & Seskin | Head Tenant - The observations claim land is poor and fit only for Romans (Roman Catholics) | ||
Aaron Abraham | Kilquiggan & Seskin | |||
Edmund McQuirk | Kilquiggan & Seskin | 2 | ||
James Kealy | Kilquiggan & Seskin | 1 | ||
Nicholas Tallon | Kilquiggan & Seskin | 1 | ||
