1728 Moland Survey
- Category: Family History
- Hits: 1522
Name | Townland | Notes |
---|---|---|
Lorenzo Hodson | Coolkenno | Coolkenno Hall. Died 1744 |
" " | Boley | " " |
" " | Quigginroe | " " |
" " | Killabeg | " " |
" " | Aghowle | " " |
Abraham Nickson | Munny Upper | (1692-1759) Married to Mary Hodson of the Hall |
Sharp | Munny Lower | John Sharp on 1731 Hume Survey |
Coates & Joshua Nickson | Killinure | Abraham Coates (Killinure Upper) |
Chamney | Tullowclay | John Chamney recorded on 1731 Hume Survey |
Thomas Whelan | Ballyconnell | |
Widow Mathers | Cronelea | |
James Twamley | Cronelea | |
Widow "Gower or Blaney" | Cronelea | |
Widow Wall & Nicholas Wall | Cronelea | |
Rev. Newton | Cronelea | |
Peter Mathers | Seskin | |
" " | Kilquiggan | |
John Whelan | Liscoleman | |
Jones | Knockeen | Richard Jones |
Swan | Rath | John Swan |
Edward Chamney | Knocklow | |
Barnard | Ardoyne | William Barnard recorded on 1731 Hume Survey |
School House | Ardoyne | 9 acres |
Woolseley | Deer Park / Ardoyne | Richard Wolseley of Tullow. MP of Carlow. Williamite |
Jones | Gowle | Hugh Johns (Jones) recorded on 1731 Hume Survey |
Hopkins & Barden | Stratnakelly | Edward Hopkins on 1731 Hume Survey |
Ireland & Jones | Knockatomcoyle | Richard Jones on 1731 Hume Survey |
Thomas English (Ingles) | Moylisha | |
" " | Ballynavortha |
Coolattin Estate Tenant Register 1827
- Category: Family History
- Hits: 920
Name | Townland | Notes |
---|---|---|
Thomas Astleford | Coolkenno | |
Hugh Bailey | Coolkenno | |
Patrick Bailey | Coolkenno | |
James Bardin | Coolkenno | |
John Bardin | Coolkenno | |
James Beckett | Coolkenno | |
William Beckett | Coolkenno | |
Paul Beckett | Coolkenno | |
William Cooper | Coolkenno | |
Robert Dagg | Coolkenno | |
William Davies | Coolkenno | |
David Halfpenny | Coolkenno | |
William Halfpenny | Coolkenno | |
Thomas Harris | Coolkenno | |
James Jackson | Coolkenno | |
Abraham Kerzey | Coolkenno | |
William Izod | Coolkenno Hall | |
James Kerzey | Coolkenno | |
Denis McGuire | Coolkenno | |
Thomas Murphy | Coolkenno | |
James Sheane | Coolkenno | |
John Sheane | Coolkenno | |
John Twamley | Coolkenno | |
Daniel Whelan | Coolkenno | |
Joseph Astleford | Aghowle Lower | |
Samuel Astleford | Aghowle Lower | |
James Bryan | Aghowle Lower | |
James Butler | Aghowle Lower | |
Widow Donaghue | Aghowle Lower | |
John Coe | Aghowle Lower | |
Samuel Coe | Aghowle Lower | |
Francis Collier | Aghowle Lower | |
Joseph Davies | Aghowle Lower | |
Lawrence Doyle | Aghowle Lower | |
Pat Doyle | Aghowle Lower | |
John Driver & Partners | Aghowle Lower | |
Lawrence Foley | Aghowle Lower | |
Thomas Neale | Aghowle Lower | |
James Hughes | Aghowle Lower | |
William Hughes | Aghowle Lower | |
Patrick Kenny | Aghowle Lower | |
Patrick Murphy | Aghowle Lower | |
Bernard Whelan | Aghowle Lower | |
Widow Mary Abraham | Monaghullen | |
M. Barry | Monaghullen | |
Mick Kinslagh | Monaghullen | |
Edward Chamney | Monaghullen | |
John Chamney | Monaghullen | |
Rachel Codd | Monaghullen | |
Abraham Codd | Monaghullen | |
Edward Fulham | Monaghullen | |
Rice Fulham | Monaghullen | |
John Furlong | Monaghullen | |
William Gehin | Monaghullen | |
William James | Monaghullen | |
Ann Kenny | Monaghullen | |
Michael Kenny | Monaghullen | |
Matt Keoghoe | Monaghullen | |
Peter Murphy | Monaghullen | |
William James | Monaghullen | |
Anastasia Gehin | Monaghullen | |
Mick Gehin | Monaghullen | |
David Dagg | Aghowle Upper | |
Edward Dagg Sr | Aghowle Upper | |
Edward Dagg Jr | Aghowle Upper | |
William Dagg | Aghowle Upper | |
James Dagg | Aghowle Upper | Became Burke's Holding by 1820 |
Thomas Doyle | Aghowle Upper | |
John Groves | Aghowle Upper | |
Francis Headon | Aghowle Upper | |
Maurice Byrne | Aghowle Upper | |
Paul Bardin | Stratnakelly | |
Thomas Bardin | Stratnakelly | |
William Bagenal Brewster | Stratnakelly | Also a holding in Ballynultagh |
John Hopkins | Stratnakelly | |
Benjamin Hopkins | Stratnakelly | |
Edward Hopkins | Stratnakelly | |
John Ryan | Stratnakelly | |
Lawrence Tallon | Stratnakelly | |
Joseph Barker | Knockatomcoyle | |
William Barker | Knockatomcoyle | |
Matthew Byrne | Knockatomcoyle | |
Patrick Byrne | Knockatomcoyle | |
Thomas Byrne | Knockatomcoyle | |
Thomas Connors | Knockatomcoyle | |
Mary Whelan | Knockatomcoyle | |
Joseph Gilbert | Knockatomcoyle | |
Richard Gilbert | Knockatomcoyle | |
William Haskins | Knockatomcoyle | |
George Ireland | Knockatomcoyle | |
Richard Ireland | Knockatomcoyle | |
Thomas Ireland | Knockatomcoyle | |
Denis Laughlin | Knockatomcoyle | |
John Laughlin | Knockatomcoyle | |
John Strahan | Knockatomcoyle | |
Matthew Tallon | Knockatomcoyle | |
Patrick Tallon | Knockatomcoyle | |
Edward Tallon | Knockatomcoyle | |
John Tallon | Knockatomcoyle | |
Denis Tomkin | Knockatomcoyle | |
James Tomkin | Knockatomcoyle | |
Robert Tomkin | Knockatomcoyle | |
John Beaghan | Boley | |
John Codd | Boley | |
Joseph Codd | Boley | |
Joseph Cooper | Boley | |
Owen Doyle | Boley | |
George Fling | Boley | |
John Gahan | Boley | |
Maurice Kavanagh | Boley | |
Martin Keely | Boley | |
Daniel Keely | Boley | |
Michael Kelly | Boley | |
John Leyburn | Boley | |
Michael Murphy Sr | Boley | |
Michael Murphy Sr | Boley | |
James Stewart | Boley | |
William Dillon | Boley | At the back of "Black Hill" |
Michael Bourke | Ballyconnell | |
William Butler | Ballyconnell | |
Paul Stewart | Ballyconnell | |
M. Stewart | Ballyconnell | |
James Byrne | Ballyconnell | |
Miles Byrne | Ballyconnell | |
Owen Byrne | Ballyconnell | |
Arthur Bourke | Ballyconnell | |
Darby Doyle | Ballyconnell | |
Matt Doyle | Ballyconnell | |
James Fitzpatrick | Ballyconnell | |
Patrick Hughes | Ballyconnell | |
Andrew Kavanagh | Ballyconnell | |
Richard Kerrivan | Ballyconnell | |
Edward McDaniel | Ballyconnell | |
Lawrence Kavanagh | Ballyconnell | |
William McGrath | Ballyconnell | |
James Moran | Ballyconnell | |
Edward Moran | Ballyconnell | |
Michael Sheppard | Ballyconnell | |
William Walker | Ballyconnell | Recorded as son of Joseph Walker |
Michael Wall | Ballyconnell | |
Benjamin Braddell | Liscolman | |
Edward Byrne | Liscolman | Exors. United Irish Commander in 1798 Rebellion |
John Cullen | Liscolman | |
Martin Cullen | Liscolman | |
Henry Donaghue | Liscolman | |
Michael Hughes | Liscolman | |
Lawrence Cummings | Liscolman | |
John Smith | Liscolman | |
John Swain | Liscolman | |
Mary Tracey | Liscolman | |
Martin Keoghoe | Liscolman | |
Michael Tracey | Liscolman | |
Thomas Brownrigg | Moylisha | |
Thomas Jackson | Barnacashel | |
Robert Rhames | Gowle | |
Darby Byrne | Knockeen | |
Garrett Byrne | Knockeen | |
James Byrne | Knockeen | |
Peter Byrne | Knockeen | |
Andrew Carty | Knockeen | |
John Carty | Knockeen | |
James Connors | Knockeen | |
Owen Connors | Knockeen | |
Edward Darcy | Knockeen | Leased the mill |
Michael Finnegan | Knockeen | |
John Foley | Knockeen | |
Andrew Kelly | Knockeen | |
Dan Keoghoe | Knockeen | |
Denis Keoghoe | Knockeen | |
Dudley Kinshley | Knockeen | Kinsella |
John Kinshley | Knockeen | |
Richard Lofthouse | Knockeen | Loftus |
Valentine Lofthouse | Knockeen | Loftus |
Widow Anne Moore | Knockeen | |
James Bryan | Knockeen | |
Christopher Tallon | Knockeen | |
Michael Byrne | Coolruss | |
John James | Coolruss | |
Lawrence Byrne | Quigginroe | Lawrence Keegan & Partner's took a share of holding in 1819 |
David Price | Quigginroe | Also rents in adjoining Killabeg |
William Wall | Quigginroe | |
Murtough Byrne | Quigginroe | |
Robert Stiles | Cronelea | |
Widow Alice Twamley | Cronelea | |
James Twamley | Cronelea | |
Peter Twamley | Cronelea | |
Jonathan Carr | Cronelea | Also leases in Minmore |
Charles Frizzell | Ballinavortha | |
Patrick Donaghue | Ballinavortha | |
Thomas Hughes | Ballinavortha | |
Tim Kelly | Ballinavortha | |
Michael McDonald | Ballinavortha | |
James Whelan | Ballinavortha | |
Michael Whelan | Ballinavortha | |
Pillsworth Whelan | Rath | |
William Minion | Knocklow | |
Joseph Swan | Knocklow | |
Captain Abraham Stewart | Munny Lower | |
Captain Abraham Nickson | Munny Upper | |
Widow Ann Tomkins | Tullowclay | |
James Tomkins | Tullowclay | |
Peter Tomkins | Tullowclay | |
Michael Byrne | Killinure | |
John Coates | Killinure | |
James Donnolly | Killinure | |
Michael Donnolly | Killinure | |
Owen Doyle | Killinure | |
Denis Healy | Killinure | |
Matthew Healy | Killinure | |
James Hughes | Killinure | |
Michael Hughes | Killinure | |
George Sherwood | Killinure | |
Michael Hughes | Killinure | |
Henry Hughes | Killinure | |
Patrick Hughes | Killinure | |
Catherine Kavanagh | Killinure | |
Thomas McDaniel | Killinure | |
Thomas Moore | Killinure | The Old Blue Coat School & Lands. Given to RC clergy by 1818 |
Catherine Murphy | Killinure | |
Lawrence Murphy | Killinure | |
William Walsh | Killinure | |
Thomas Dixon | Killileague / Lumcloon | Townland name doesn't exist anymore. Lumcloon recorded alongside it |
Michael Dixon | Killileague / Lumcloon | |
John Dowling | Killileague / Lumcloon | |
Susan Dowling | Killileague / Lumcloon | |
Nicholas Groves | Killileague / Lumcloon | |
Bernard Kerrivan | Killileague / Lumcloon | |
Elizabeth McGuire | Killileague / Lumcloon | |
Pat McGuire | Killileague / Lumcloon | |
Thomas McGuire | Killileague / Lumcloon | |
Samuel Slater Jr | Seskin | Also leases in Coolafancy |
Benjamin Hopkins | Kilquiggan | |
James Wall | Kilquiggan | |
Thomas Dowling | Killabeg | |
James Griffin | Killabeg | |
David Price | Killabeg | Also rents part of Quigginroe |
Mary Price | Killabeg | |
Thomas Price | Killabeg | |
Rev. James McGhee | Killabeg | Recorded on 1814 Rentals |
Richard Cooke | Killabeg | Undertenant of McGhee 1814 |
Joseph Dunn | Killabeg | Undertenant of McGhee 1814 |
James Evans | Killabeg | Undertenant of McGhee 1814 |
Edward Hinch Jr | Killabeg | Undertenant of McGhee 1814 |
Edward Hinch Sr | Killabeg | "The Elder" |
Peter Nowlan | Killabeg | Undertenant of McGhee 1814 |
Samuel Waters | Killabeg | Undertenant of McGhee 1814 |
Patrick Carney | Ardoyne | |
Dan Dorcey | Ardoyne | |
Pat Doyle | Ardoyne | |
Patrick Keoghoe | Ardoyne | |
William Minion | Ardoyne | |
Matt Murphy | Ardoyne | |
Michael Quin | Ardoyne | |
Widow Alice Revell | Ardoyne | Resides in mansion house |
Darby Toole | Ardoyne | |
Henry Watchorn | Ardoyne | |
William Watchorn | Ardoyne |
The Coolattin Estate Tenant Register 1748
- Category: Family History
- Hits: 1822
Name | Townland | Obtaining of Lease | Notes |
---|---|---|---|
Abraham Nickson | Coolkenno | 1748 | "In lease granted to the said Lorenzo Hodson for the lives of him and his wife and the survivor for 21 years from 9th May 1721" |
,, ,, | Munahullen | Abraham Nickson, married to Mary Hodson of Coolkenno Hall, died in 1759 | |
,, ,, | Boley | Townland recorded as Balrosnogogue | |
,, ,, | Aghowle | Recorded as The Agholds | |
,, ,, | Killaleague | Townland no longer exists with that name | |
,, ,, | Quigganroe | Entire Holding is entrusted with duty to plough no more than 50 acres after the first 11 years. | |
,, ,, | Killabeg | Townland recorded as Killibegg. Entire Holding is entrusted with duty to sow 250 oak trees and 500 birch at 5 years growth. | |
John Presley | Stratnakelly | 1746 | 210 acres. "Granted to him for the life of his son William Presley and 21 years from 1746" - Duty to plough no more than 30 acres. |
Widow Eliza Hopkins | Stratnakelly | Executor of Joseph Hopkins. Lease held within the life of Edward Hopkins. 147 acres holding. | |
Widow Barton | Gowle | Widow of Rev. Thomas Barton of Aghold Parish | |
Barnaby Brian | Gowle | 1732 | Leased for 24 years |
Abraham Nickson | Munny Upper | Townland recorded as Munnylands. 575 acre holding. Duty to plough no more than 30 acres after the first 16 years & to sow 80 oak & 160 birch | |
Pillsworth Whelan | Munny Lower | 1746 | Townland recorded as Lower Munnylands. 296 acre holding. Lease for 21 years. Born January 1710 |
John Whelan | Liscolman | 1746 | Townland recorded as Lascoleman. Lease for 21 years. Duty to plough no more than 100 acres. |
Samuel Patrickson | Knockeen | Duty not to plough no more than 100 acres. | |
John Wall | Laragh | 1735 | Executor for Widow Wall. "Granted to Thomas & Paul Bardon & Widow Wall jointly for 21 years." |
Thomas St. Ledger | Kilquiggan & Seskin | 1743 | "In lease granted to Philip Wright himself for the life of himself to Thomas St. Ledger for 21 years from 1743." Duty to plough no more than 100 acres & sow 2 acres with trees |
Thomas Whelan | Rath | 1735 | Lease granted by John Whelan for the life of John Whelan Jr for 21 years in 1735 |
James Twamley | Cronelea | May 1732 | Son of Thomas Twamley. |
Peter Twamley | Cronelea | May 1732 | Son of Thomas Twamley. "Tuck Mill" is recorded as existing within the townland |
Robert Styles | Cronelea | 1749 | |
William Ireland | Knockatomcoyle | ||
John Whelan | Ballyconnell | ||
Richard Wolseley | Ardoyne | Son of Richard Wolseley | |
Peter Tindall | Ardoyne | ||
John Coates | Killinure | 1735 | |
School House | Killinure | 9 acres | |
Isabella Nickson | Killinure | Granted to her for the life of her son Timothy Nickson. Duty to plough no more than 150 acres | |
Thomas Haskins | Knockatomcoyle | ||
Robert Jones | Knockatomcoyle | 1744 | Lease extended to his son Richard Jones in 1744. Duty to plough no more than 80 acres |
John Chamney | Knocklow |